The Old Schoolhouse
Rates (per room/unit per night)
| Jan 9, 2012 - Feb 9, 2012 | Discounts / Conditions | 110.00 GBP |
| Feb 10, 2012 - Feb 20, 2012 | Discounts / Conditions | 125.00 GBP |
| Feb 21, 2012 - Mar 29, 2012 | Discounts / Conditions | 110.00 GBP |
| Mar 30, 2012 - Jun 26, 2012 | Discounts / Conditions | 120.00 GBP |
| Jun 27, 2012 - Sep 4, 2012 | Discounts / Conditions | 130.00 GBP |
| Sep 5, 2012 - Oct 11, 2012 | Discounts / Conditions | 120.00 GBP |
| Oct 12, 2012 - Nov 5, 2012 | Discounts / Conditions | 130.00 GBP |
| Nov 6, 2012 - Dec 13, 2012 | Discounts / Conditions | 110.00 GBP |
| Dec 14, 2012 - Dec 28, 2012 | Discounts / Conditions | 160.00 GBP |
| Dec 29, 2012 - Jan 6, 2013 | Discounts / Conditions | 175.00 GBP |
Occupancy
- standard occupancy: 8 Person(s)
- minimum occupancy: 1 Person
- maximum occupancy: 8 Person(s)
House Type
- Semi Detached
Room Breakdown
- Bedroom: 3
- Bedroom / Living room: 1
- Bathroom: 2
- Kitchen: 1
Facilities
- Spa Pool Available
Technical Facilities
- Cable TV / Satellite TV
- DVD Player Available
- Dishwasher
- Freezer
- Fridge
- Gas Central Heating
- Hairdryer Available
- Internet Access / Modem Point
- Iron Available
- Microwave
- Satellite / Cable TV
- Washing Machine


