The Old Schoolhouse
Rates (per room/unit per night)
| Jul 17, 2010 - Sep 10, 2010 | Discounts / Conditions | 125.00 GBP |
| Sep 11, 2010 - Oct 8, 2010 | Discounts / Conditions | 100.00 GBP |
| Oct 9, 2010 - Oct 22, 2010 | Discounts / Conditions | 125.00 GBP |
| Oct 23, 2010 - Dec 17, 2010 | Discounts / Conditions | 100.00 GBP |
| Dec 18, 2010 - Jan 7, 2011 | Discounts / Conditions | 160.00 GBP |
| Jan 8, 2011 - Feb 10, 2011 | Discounts / Conditions | 110.00 GBP |
| Feb 11, 2011 - Feb 21, 2011 | Discounts / Conditions | 140.00 GBP |
| Feb 22, 2011 - Apr 1, 2011 | Discounts / Conditions | 110.00 GBP |
| Apr 2, 2011 - Apr 25, 2011 | Discounts / Conditions | 140.00 GBP |
| Apr 26, 2011 - Jun 24, 2011 | Discounts / Conditions | 120.00 GBP |
| Jun 25, 2011 - Sep 4, 2011 | Discounts / Conditions | 140.00 GBP |
| Sep 5, 2011 - Oct 7, 2011 | Discounts / Conditions | 120.00 GBP |
| Oct 8, 2011 - Oct 23, 2011 | Discounts / Conditions | 140.00 GBP |
| Oct 24, 2011 - Dec 16, 2011 | Discounts / Conditions | 110.00 GBP |
| Dec 17, 2011 - Jan 8, 2012 | Discounts / Conditions | 160.00 GBP |
Occupancy
- standard occupancy: 8 Person(s)
- minimum occupancy: 1 Person
- maximum occupancy: 8 Person(s)
House Type
- Semi Detached
Room Breakdown
- Bedroom: 3
- Bedroom / Living room: 1
- Bathroom: 2
- Kitchen: 1
Facilities
- Spa Pool Available
Technical Facilities
- Cable TV / Satellite TV
- DVD Player Available
- Dishwasher
- Freezer
- Fridge
- Gas Central Heating
- Hairdryer Available
- Internet Access / Modem Point
- Iron Available
- Microwave
- Satellite/Cable
- Washing Machine


